Fall 2022 high school standings
Final regular season standings for competition in the NCCC, CCC West and CCC South. Does not include league tournament or CIAC tournament results.
BOYS SOCCER
| NCCC | Lg. | Overall |
| x-Ellington | 12-0 | 15-1 |
| Suffield | 11-1 | 12-3-1 |
| Canton | 10-2 | 12-3-1 |
| Granby | 8-4 | 10-5-1 |
| Coventry | 7-3-2 | 9-4-3 |
| Somers | 6-5-1 | 9-5-2 |
| Bolton | 6-6 | 9-7 |
| Rockville | 5-6-1 | 7-7-1 |
| Stafford | 4-7-1 | 6-9-1 |
| East Granby | 3-8-1 | 6-8-2 |
| Windsor Locks | 2-10 | 4-12 |
| East Windsor | 1-11 | 3-13 |
| SMSA | 0-12 | 1-15 |
| x-won league championship | ||
| CCC West | Div. | Overall |
| x-Hall | 6-0-1 | 14-0-2 |
| Simsbury | 4-2 | 9-5-2 |
| Glastonbury | 3-1-2 | 12-1-3 |
| Farmington | 2-1-3 | 8-5-3 |
| Avon | 2-2-2 | 8-5-3 |
| Conard | 2-2-3 | 6-5-5 |
| Southington | 0-5-1 | 6-7-3 |
| NW Catholic | 0-6 | 2-14 |
| x-won divisional championship | ||
| CCC South | Div. | Overall |
| x-Middletown | 6-0 | 11-3-2 |
| Berlin | 5-1-1 | 11-3-2 |
| Bristol Eastern | 5-2 | 6-7-3 |
| Bristol Central | 3-3-1 | 6-8-2 |
| Plainville | 3-3-1 | 6-9-1 |
| Lewis Mills | 2-3-2 | 7-7-2 |
| Maloney | 1-6 | 7-7-2 |
| Platt | 0-7 | 2-13-1 |
| x-won divisional championship | ||
GIRLS SOCCER
| NCCC | Lg. | Overall |
| x-Suffield | 11-0 | 12-3 |
| Somers | 7-2-2 | 9-5-2 |
| East Granby | 7-3-1 | 10-4-2 |
| Bolton | 7-4 | 10-5 |
| Granby | 7-4 | 9-6-1 |
| Ellington | 6-3-2 | 9-4-3 |
| Canton | 6-3-2 | 7-6-3 |
| Rockville | 6-3-2 | 6-8-2 |
| Stafford | 4-7 | 5-9 |
| Windsor Locks | 1-9-1 | 2-12-2 |
| Coventry | 1-9-1 | 1-13-2 |
| East Windsor/SMSA | 0-11 | 3-13 |
| x-clinched league championship | ||
| CCC West | Div. | Overall |
| x-Glastonbury | 5-0-2 | 11-1-4 |
| Farmington | 4-1-2 | 8-3-5 |
| Simsbury | 3-1-3 | 6-2-8 |
| NW Catholic | 4-3 | 9-5-2 |
| Southington | 3-2-2 | 9-3-4 |
| Hall | 2-5 | 6-7-3 |
| Avon | 1-5-1 | 5-7-4 |
| Conard | 1-6 | 5-9-2 |
| x-won divisional championship | ||
| CCC South | Div. | Overall |
| x-Bristol Central | 6-1 | 9-5-2 |
| Berlin | 5-1-1 | 9-3-4 |
| Lewis Mills | 5-2 | 6-9-1 |
| Maloney | 4-2-1 | 6-7-3 |
| Middletown | 3-4 | 4-10-2 |
| Bristol Eastern | 1-3-2 | 1-12-3 |
| Plainville | 1-5 | 7-7-2 |
| Platt | 0-7 | 1-13-1 |
| x-won divisional championship | ||
FIELD HOCKEY
| NCCC | Lg | Overall |
| x-Canton | 7-1 | 14-2 |
| Granby | 6-2 | 11-3-1-1 |
| Stafford | 4-3-1 | 9-6-1 |
| Suffield | 2-5-1- | 6-9-1 |
| Somers/Rockville | 0-8 | 0-16 |
| x-won league championship | ||
| CCC South | Div. | Overall |
| x-Glastonbury | 7-0 | 13-3 |
| Southington | 6-0-0-1 | 13-0-1-2 |
| Wethersfield | 4-2-1 | 10-4-2 |
| Avon | 4-3 | 9-7 |
| NW Catholic | 3-3-1 | 6-9-1 |
| Newington | 2-5 | 7-8-1 |
| South Windsor | 1-5-0-1 | 3-12-0-1 |
| East Catholic | 0-7 | 0-16 |
| x-won divisional championship | ||
| CCC North | Div. | Overall |
| x-Hall | 7-0 | 13-3 |
| Conard | 6-0-0-1 | 10-1-3-2 |
| Simsbury | 5-2 | 11-4-1 |
| Farmington | 4-1-0-2 | 9-4-1-2 |
| Enfield | 3-4 | 5-11 |
| Lewis Mills | 2-5 | 6-8-2 |
| Windsor | 0-6-1 | 2-12-2 |
| E.O. Smith | 0-6-1 | 1-14-1 |
| x-won divisional championship | ||
GIRLS VOLLEYBALL
| NCCC | Lg. | Overall |
| y-Suffield | 7-1 | 17-2 |
| y-Granby | 7-1 | 16-4 |
| y-Coventry | 7-1 | 15-5 |
| Rockville | 4-4 | 9-11 |
| Ellington | 3-5 | 10-10 |
| Bolton | 3-5 | 9-9 |
| SMSA | 3-5 | 9-11 |
| Canton | 2-8 | 6-14 |
| East Windsor | 0-8 | 4-16 |
| y-shared league championship | ||
| CCC West | Div. | Overall |
| y-Conard | 6-1 | 16-2 |
| yx-Southington | 6-1 | 15-2 |
| Simsbury | 5-2 | 17-2 |
| Glastonbury | 5-2 | 13-6 |
| Farmington | 3-4 | 8-11 |
| Avon | 2-5 | 6-13 |
| Hall | 1-6 | 8-10 |
| NW Catholic | 0-7 | 2-18 |
| y-Shared divisional championship x-won league championship tournament |
||
| CCC South | Div. | Overall |
| x-Bristol Central | 7-0 | 14-6 |
| Platt | 6-1 | 14-6 |
| Bristol Eastern | 5-2 | 11-7 |
| Berlin | 4-3 | 15-5 |
| Maloney | 3-4 | 9-11 |
| Lewis Mills | 2-5 | 11-9 |
| Middletown | 1-6 | 8-10 |
| Plainville | 0-7 | 0-20 |
| x-won divisional championship | ||
CCC Tournaments, fall 2022
NCCC Tournaments, fall 2022
CROSS COUNTRY
| Team | Div/Lg. | Overall |
| Avon boys (CCC West) | 4-3 | 4-3 |
| Canton boys (NCCC) | 6-5 | 6-5 |
| Avon girls (CCC West) | 1-6 | 1-6 |
| Canton girls (NCCC) | 0-7 | 0-7 |
CCC Tournaments, fall 2022
NCCC Tournaments, fall 2022
BOYS GOLF
| CCC West | Div. | Overall |
| x-Farmington | 13-1 | 13-1 |
| y-Conard | 12-2 | 16-2 |
| Simsbury | 8-6 | 8-6 |
| Avon | 7-7 | 11-8 |
| NW Catholic | 6-8 | 6-8 |
| Southington | 5-9 | 5-10 |
| Hall | 3-11 | 6-11 |
| Lewis Mills | 1-13 | 1-14 |
| x-won divisional championship y-won league championship tournament |
||
FOOTBALL
Pequot Conference
| 2022 Pequot Sassacus | Division | Overall |
| x-Cromwell/Portland | 7-0 | 9-1 |
| Valley Regional/Old Lyme | 6-1 | 9-1 |
| Haddam-Killingworth | 4-3 | 6-4 |
| North Branford | 4-3 | 6-4 |
| Capital Prep/Achievement First | 3-4 | 3-7 |
| Morgan | 2-4 | 3-7 |
| Coginchaug/Hale Ray/East Hampton | 1-6 | 1-9 |
| Old Saybrook/Westbrook | 0-7 | 0-10 |
| 2022 Pequot Uncas | Division | Overall |
| x-SMSA co-op | 7-0 | 10-0 |
| Granby/Canton | 6-1 | 8-2 |
| Rockville | 5-2 | 8-2 |
| Ellington | 4-3 | 7-3 |
| Stafford/East Windsor/Somers | 3-4 | 4-6 |
| Windsor Locks/Suffield/East Granby | 2-5 | 3-7 |
| CREC co-op | 1-6 | 3-7 |
| Coventry/Wind. Tech/Bolton/Lyman | 0-7 | 1-9 |
| x-clinched division title | ||
| SMSA co-op includes players from Sports Medicine Science Academy (host), Bulkeley, Classical Magnet, HMTCA and University High | ||