Connecticut high school football standings by league as reported by the respective leagues. As of Wednesday, Nov. 8, 2023
Central Connecticut Conference
Tier 1 | Div. | Overall |
Maloney | 6-0 | 7-1 |
Southington | 4-2 | 5-3 |
Glastonbury | 3-2 | 4-4 |
Hall | 3-2 | 5-3 |
East Hartford | 3-3 | 4-4 |
New Britain | 2-4 | 4-4 |
Simsbury | 1-4 | 1-7 |
Conard | 0-5 | 1-7 |
Tier 2 | Div. | Overall |
Windsor | 6-0 | 7-1 |
Berlin | 4-1 | 6-2 |
Enfield | 3-2 | 5-2 |
Manchester | 3-2 | 5-2 |
Middletown | 3-2 | 4-4 |
Bristol Central | 2-4 | 3-5 |
Newington | 0-5 | 1-7 |
Wethersfield | 0-5 | 0-8 |
Tier 3 | Div. | Overall |
Platt | 6-0 | 7-1 |
South Windsor | 5-1 | 6-2 |
E.O. Smith | 4-2 | 5-3 |
Bristol Eastern | 3-3 | 5-3 |
RHAM | 3-3 | 4-4 |
Avon | 1-5 | 2-6 |
Farmington | 1-5 | 2-5 |
Rocky Hill | 1-5 | 1-7 |
Tier 4 | Div. | Overall |
Bloomfield | 5-0 | 7-0 |
Tolland | 4-1 | 6-2 |
Hartford Public | 4-2 | 4-4 |
East Catholic | 2-2 | 2-6 |
Plainville | 2-3 | 5-3 |
NW Catholic | 0-4 | 1-6 |
Lewis Mills | 0-5 | 0-8 |
Connecticut Technical Conference
Team | CTC | Overall |
NW United co-op | 6-0 | 8-0 |
ATI co-op | 5-0 | 6-1 |
Bullard Havens | 5-1 | 6-2 |
Thames River co-op | 5-1 | 5-3 |
Platt Tech | 3-3 | 5-3 |
Quinebaug Valley co-op | 4-3 | 4-4 |
Wilcox Tech | 3-4 | 3-4 |
Cheney Tech | 3-5 | 3-5 |
Vinal Tech/Goodwin Tech | 1-6 | 1-6 |
Prince Tech/Innovation | 1-7 | 1-7 |
O’Brien tech | 0-7 | 0-7 |
Eastern Connecticut Conference
Division I | Div. | Overall |
Fitch | 3-0 | 5-1 |
East Lyme | 3-0 | 4-2 |
Killingly | 1-2 | 3-3 |
New London | 1-2 | 3-3 |
Woodstock Acad. | 0-3 | 2-4 |
NFA | 0-3 | 0-6 |
Division II | Div. | Overall |
Stonington | 4-0 | 5-0 |
Windham | 4-0 | 4-1 |
Griswold | 3-1 | 5-1 |
Bacon Academy | 2-3 | 3-3 |
Ledyard | 2-3 | 2-4 |
Montville | 1-3 | 2-4 |
Waterford | 1-3 | 1-5 |
Weaver | 0-4 | 0-6 |
FCIAC
West | Div. | Overall | |
Staples | 6-0 | 7-1 | |
Greenwich | 5-0 | 7-0 | |
St. Joseph | 3-2 | 4-3 | |
Stamford | 3-3 | 5-3 | |
Trumbull | 3-3 | 3-5 | |
Danbury | 2-3 | 3-4 | |
Ridgefield | 1-5 | 1-7 | |
Westhill | 0-5 | 0-7 | |
East | Div. | Overall | |
New Canaan | 5-0 | 6-1 | |
Darien | 4-2 | 6-2 | |
Fairfield Ludlowe | 4-2 | 6-2 | |
Wilton | 4-2 | 6-2 | |
Brien McMahon | 3-3 | 4-4 | |
Norwalk | 1-5 | 2-6 | |
Fairfield Warde | 1-5 | 1-7 | |
Bridgeport Central | 0-5 | 0-7 | |
Pequot Conference
Uncas Division | Div. | Overall |
SMSA co-op | 5-0 | 7-1 |
Granby/Canton | 4-1 | 7-1 |
Rockville | 3-1 | 6-1 |
Ellington | 2-2 | 3-4 |
CREC co-op | 2-3 | 3-4 |
Stafford/EW/Somers | 1-3 | 3-4 |
Windsor Locks/Suff/EG | 1-3 | 1-6 |
Coventry co-op | 0-4 | 0-8 |
Sassacus Division | Div. | Overall |
Cromwell/Portland | 4-0 | 5-2 |
Morgan co-op | 3-1 | 5-3 |
Coginchaug co-op | 2-1 | 5-1 |
North Branford | 2-1 | 4-3 |
Valley Regional/OL | 1-3 | 1-7 |
Capital Prep/FA | 1-4 | 5-3 |
Haddam-Killingworth | 0-4 | 2-6 |
Naugatuck Valley League
Copper (Div. I) | Div. | Over. | PF | PA |
Ansonia | 6-0 | 8-0 | 365 | 74 |
Naugatuck | 5-0 | 8-0 | 308 | 52 |
Seymour | 4-1 | 4-4 | 194 | 163 |
Holy Cross | 3-2 | 6-2 | 288 | 166 |
Woodland | 3-3 | 4-4 | 216 | 161 |
Gilbert/NWR/Housy | 2-4 | 4-4 | 130 | 133 |
Watertown | 1-5 | 3-5 | 162 | 182 |
Wolcott | 0-5 | 1-7 | 80 | 243 |
Brass (Div. II) | Div. | Over. | PF | PA |
Oxford | 6-0 | 8-0 | 176 | 69 |
Torrington | 4-2 | 4-4 | 158 | 130 |
Waterbury Career Acad. | 4-2 | 4-4 | 162 | 182 |
Kennedy | 3-2 | 4-4 | 148 | 195 |
Crosby | 3-2 | 3-5 | 131 | 208 |
Derby | 2-4 | 2-6 | 179 | 243 |
St. Paul | 1-5 | 1-7 | 93 | 297 |
Wilby | 0-5 | 0-8 | 58 | 301 |
Southern Connecticut Conference
Tier 1 | Div. | Over. | PF | PA |
North Haven | 4-1 | 6-2 | 225 | 90 |
Cheshire | 4-1 | 7-1 | 218 | 57 |
West Haven | 3-1 | 7-1 | 300 | 144 |
Shelton | 4-2 | 6-2 | 220 | 139 |
Fairfield Prep | 2-3 | 2-6 | 137 | 194 |
Hamden | 0-4 | 3-5 | 198 | 262 |
Notre Dame-WH | 0-4 | 2-6 | 101 | 199 |
Tier 2 | Div. | Over. | PF | PA |
Hand | 5-0 | 7-1 | 281 | 62 |
Xavier | 4-1 | 6-2 | 234 | 112 |
Branford | 3-2 | 5-3 | 184 | 143 |
Sheehan | 3-2 | 5-3 | 254 | 92 |
Jonthan Law | 2-3 | 3-5 | 190 | 182 |
Wilbur Cross | 0-4 | 0-7 | 6 | 341 |
Amity Regional | 0-5 | 0-7 | 60 | 282 |
Tier 3 | Div. | Over. | PF | PA |
Guilford | 5-1 | 7-1 | 374 | 78 |
Lyman Hall | 3-2 | 5-3 | 177 | 127 |
Foran | 3-2 | 4-4 | 175 | 200 |
Hillhouse | 3-2 | 3-5 | 104 | 166 |
Harding | 2-2 | 2-5 | 120 | 223 |
East Haven | 1-4 | 2-6 | 145 | 294 |
Bassick | 0-4 | 0-8 | 34 | 357 |
SouthWest Conference
Lg. | Overall | |
Newtown | 5-0 | 7-1 |
Notre Dame-Fairfield | 5-1 | 6-1 |
Bunnell | 5-1 | 6-2 |
Masuk | 5-1 | 6-2 |
New Milford | 4-2 | 6-2 |
Pomperaug | 3-3 | 5-3 |
Brookfield | 2-4 | 4-4 |
Joel Barlow | 2-4 | 4-4 |
New Fairfield | 1-5 | 2-5 |
Weston | 1-4 | 2-6 |
Stratford | 1-4 | 1-6 |
Bethel | 0-4 | 1-7 |
INDEPENDENT
Overall | |
Plainfield | 4-4 |
Amistad-New Haven | 0-0 |
Related TopicsFootball
Gerry deSimas, Jr., is the editor and founder of The Collinsville Press. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the New England High School Wrestling Hall of Fame in 2018.