The final 2025 Connecticut state high school football regular season standings. Compiled from results as reported by the respective leagues and information reported to Max Preps. CIAC tournament games are not included.
As of December 1, 2025
Central Connecticut Conference
| CCC Tier 1 | Div. | CCC | Overall |
| x-New Britain | 6-0 | 7-0 | 8-1 |
| Glastonbury | 4-2 | 5-2 | 7-3 |
| Southington | 4-2 | 5-2 | 7-3 |
| Maloney | 3-3 | 4-3 | 6-4 |
| Platt | 3-3 | 4-3 | 5-5 |
| Hall | 1-5 | 1-6 | 4-6 |
| Manchester | 0-6 | 1-6 | 2-8 |
| CCC Tier II | Div. | CCC | Overall |
| x-Windsor | 6-0 | 6-1 | 9-1 |
| Enfield | 5-1 | 5-3 | 6-4 |
| South Windsor | 4-2 | 5-3 | 6-4 |
| Conard | 3-3 | 3-4 | 3-7 |
| Bristol Central | 2-4 | 3-4 | 4-6 |
| Simsbury | 1-5 | 1-6 | 1-9 |
| East Hartford | 0-6 | 0-7 | 2-8 |
| CCC Tier 3 | Div. | CCC | Overall |
| x-Berlin | 7-0 | 9-0 | 10-0 |
| Newington | 5-2 | 6-2 | 8-2 |
| Wethersfield | 5-2 | 6-2 | 6-4 |
| Middletown | 5-2 | 6-3 | 7-3 |
| Farmington | 3-4 | 3-5 | 4-6 |
| E.O. Smith | 2-5 | 3-5 | 4-6 |
| Bristol Eastern | 1-6 | 1-7 | 1-9 |
| RHAM | 0-7 | 0-8 | 0-10 |
| CCC Tier 4 | Div. | CCC | Overall |
| x-Bloomfield | 7-0 | 7-1 | 7-3 |
| NW Catholic | 6-1 | 7-1 | 9-1 |
| Plainville | 5-2 | 5-3 | 6-4 |
| Rocky Hill | 4-3 | 4-4 | 5-5 |
| East Catholic | 3-4 | 4-4 | 4-6 |
| Lewis Mills/Wolcott Tech | 1-6 | 2-6 | 2-8 |
| Avon | 1-6 | 1-7 | 1-9 |
| Tolland | 1-6 | 1-7 | 1-9 |
| x-Clinched division title. No overall league champion recognized | |||
Eastern Connecticut Conference
| Division I | Div. | Overall |
| x-Killingly | 4-0 | 10-0 |
| NFA | 3-1 | 6-4 |
| Fitch | 2-2 | 6-4 |
| East Lyme | 1-3 | 5-5 |
| New London | 0-4 | 3-7 |
| Division II | Div. | Overall |
| y-Ledyard | 2-1 | 7-3 |
| y-Waterford | 2-1 | 6-4 |
| y-Woodstock Academy | 2-1 | 3-7 |
| Windham | 0-3 | 1-9 |
| Division III | Div. | Overall |
| y-Valley co-op | 3-1 | 7-3 |
| y-Griswold/Wheeler | 3-1 | 6-4 |
| Stonington | 2-2 | 4-6 |
| Bacon Academy | 1-3 | 5-5 |
| Montville | 1-3 | 3-7 |
| x-clinched division title y-shared division title |
||
| Co-op programs with 3 or more teams: Valley: Plainfield (host) with Ellis Tech, Putnam and Tourtellotte | ||
Connecticut Technical Conference
| Team | CTC | Overall |
| x-Abbott Tech/Immaculate (ATI) | 7-1 | 8-2 |
| x-Platt Tech | 7-1 | 7-3 |
| Wilcox Tech/Kaynor Tech | 6-2 | 7-3 |
| Cheney Tech | 5-3 | 5-5 |
| Prince Tech | 4-4 | 5-5 |
| Bullard Havens | 3-5 | 3-7 |
| O’Brien Tech | 2-6 | 3-7 |
| Thames River co-op | 2-6 | 2-8 |
| Vinal Tech/Goodwin Tech | 0-8 | 0-10 |
| x-share league championship | ||
| Co-op programs with 3 or more teams — Thames River: Grasso Tech (host) with Norwich Tech and St. Bernard’s | ||
FCIAC
| Teams | League | Overall |
| x-New Canaan | 8-0 | 10-0 |
| St. Joseph | 7-1 | 8-2 |
| Wilton | 7-1 | 9-1 |
| Greenwich | 6-2 | 8-2 |
| Danbury | 5-3 | 6-4 |
| Fairfield Ludlowe | 5-3 | 7-3 |
| Ridgefield | 5-3 | 7-3 |
| Darien | 4-4 | 6-4 |
| Norwalk | 4-4 | 6-4 |
| Brien McMahon | 3-5 | 3-7 |
| Staples | 3-5 | 5-5 |
| Fairfield Warde | 3-5 | 5-5 |
| Trumbull | 2-6 | 3-7 |
| Stamford | 1-7 | 1-9 |
| Westhill | 1-7 | 1-9 |
| Bridgeport Central | 0-8 | 1-9 |
| x-won league championship | ||
Pequot Football Conference
| Uncas Division | Div. | Overall |
| x-Rockville | 6-1 | 9-1 |
| Ellington | 5-2 | 7-3 |
| CREC co-op | 5-2 | 6-4 |
| Granby/Canton | 4-3 | 6-4 |
| Stafford co-op | 3-4 | 4-5 |
| Windsor Locks co-op | 2-5 | 2-8 |
| Coventry co-op | 1-6 | 1-9 |
| SMSA co-op | 1-6 | 1-9 |
| Sassacus Division | Div. | Overall |
| x-Cromwell/Portland | 7-0 | 9-1 |
| North Branford | 6-1 | 9-1 |
| Weaver co-op | 5-2 | 8-2 |
| Valley Regional/Old Lyme | 4-3 | 7-3 |
| Haddam-Killingworth | 3-4 | 6-4 |
| Coginchaug co-op | 2-5 | 3-7 |
| Capital Prep/First Achievement | 1-6 | 1-9 |
| Morgan co-op | 0-7 | 1-9 |
| x-won division titles. No league champion recognized Co-op programs with three or more teams: Coventry (host), Windham Tech and Bolton CREC: Academy of Computer Science and Engineering-Enfield (host), Aerospace and Engineering -Windsor; Academy of International Studies-South Windsor and Academy of Science and Innovation-New Britain Stafford (host), East Windsor and Somers Windsor Locks (host), Suffield and East Granby SMSA (host), University High, Bulkeley and HMTCA Weaver (host), Hartford Public and Hartford Classica Coginchaug (host) Hale-Ray and East Hampton Morgan (host), Old Saybrook and Westbrook |
||
Naugatuck Valley League
| Copper Division or Division I | |||||
| Team | Div. | Lg. | Overall | PF | PA |
| xy-Woodland | 6-0 | 9-0 | 10-0 | 461 | 84 |
| Seymour | 4-1 | 8-1 | 9-1 | 268 | 164 |
| Holy Cross | 4-2 | 7-2 | 7-3 | 346 | 213 |
| Ansonia | 3-3 | 6-3 | 7-3 | 274 | 157 |
| Waterbury Career Academy | 2-3 | 6-3 | 7-3 | 265 | 133 |
| Gilbert co-op | 2-3 | 5-4 | 5-5 | 231 | 277 |
| Naugatuck | 1-5 | 4-5 | 4-6 | 225 | 275 |
| Watertown | 0-5 | 1-8 | 1-9 | 64 | 407 |
| Co-op programs with 3 or more teams: Gilbert (host), Northwestern and Housatonic | |||||
| Brass Division or Division II | |||||
| Team | Div. | Lg. | Overall | PF | PA |
| y-Torrington | 5-0 | 7-2 | 7-3 | 347 | 182 |
| Oxford | 4-1 | 5-4 | 5-5 | 188 | 147 |
| Wolcott | 4-1 | 4-5 | 4-6 | 151 | 261 |
| Crosby | 3-3 | 3-6 | 4-6 | 157 | 221 |
| Derby | 2-4 | 3-6 | 3-7 | 132 | 262 |
| St. Paul | 2-3 | 2-7 | 2-8 | 87 | 195 |
| Kennedy | 2-3 | 2-7 | 2-8 | 195 | 332 |
| Wilby | 0-6 | 0-9 | 1-9 | 63 | 335 |
| x-won league championship y-won division |
|||||
Southern Connecticut Conference
| Team | SCC | Overall | Pts | PF | PA |
| x-Hand | 6-1 | 9-1 | 11½ | 374 | 135 |
| Fairfield Prep | 6-1 | 8-2 | 11 | 261 | 142 |
| Cheshire | 6-1 | 7-3 | 10½ | 237 | 168 |
| Jonathan Law | 6-1 | 8-2 | 8½ | 307 | 221 |
| Sheehan | 5-2 | 8-2 | 8 | 282 | 174 |
| Guilford | 5-2 | 8-2 | 7 | 283 | 137 |
| Lyman Hall | 6-1 | 7-3 | 6 | 295 | 195 |
| Branford | 5-2 | 7-3 | 5½ | 298 | 146 |
| Amity | 4-3 | 5-5 | 5½ | 239 | 150 |
| Notre Dame-WH | 4-3 | 5-5 | 5½ | 275 | 191 |
| West Haven | 3-4 | 5-5 | 5½ | 211 | 218 |
| Foran | 4-3 | 4-6 | 4 | 184 | 285 |
| North Haven | 2-5 | 5-5 | 3½ | 255 | 177 |
| Hamden | 2-5 | 2-8 | 2½ | 167 | 251 |
| Xavier | 2-5 | 3-7 | 2½ | 157 | 320 |
| East Haven | 2-5 | 2-8 | 2 | 103 | 368 |
| Hillhouse | 2-5 | 3-7 | 2 | 167 | 285 |
| Shelton | 1-6 | 3-7 | 1½ | 170 | 225 |
| Harding | 1-6 | 3-7 | 1 | 127 | 293 |
| Wilbur Cross | 1-6 | 1-9 | 1 | 106 | 260 |
| Bassick | 0-6 | 2-8 | 0 | 157 | 370 |
| x-won league championship Teams get 2 points for SCC victories against teams ranked in top 7, 1½ point for wins against teams ranked 8-14 and 1 point for teams ranked 15-21. Teams will play seven SCC games, not including those Alliance games in week 1. Team rankings based on 2024 finish in the SCC. |
|||||
SouthWest Conference
| Team | SWC | Overall |
| Newtown | 8-0 | 8-2 |
| Bunnell | 7-1 | 8-2 |
| Brookfield | 6-1 | 8-2 |
| Joel Barlow | 5-3 | 6-4 |
| Masuk | 4-3 | 5-5 |
| New Fairfield | 4-3 | 7-3 |
| Notre Dame Prep | 3-4 | 5-5 |
| Pomperaug | 3-4 | 5-5 |
| Stratford | 3-5 | 4-6 |
| Bethel | 1-6 | 2-8 |
| Weston | 1-6 | 3-7 |
| New Milford | 0-8 | 1-9 |
| No divisional or league champion recognized | ||
Independents
| Team | Overall |
| Nonnewaug co-op | 10-0 |
| Amistad | 0-9 |
| Co-op program: Nonnewaug (host), Lakeview and Shepaug Valley | |
Prep Schools
Final 2025 regular season prep school football standings. Bowl results are included in final standings
NEPSAC Class A
| Class A, Group 1 | Lg. | Overall |
| Avon Old Farms | 8-0 | 10-0 |
| Choate | 7-1 | 8-2 |
| Dexter Southfield | 5-3 | 7-3 |
| Taft | 4-4 | 5-4 |
| Loomis Chaffee | 3-5 | 3-6 |
| Kent | 1-7 | 1-8 |
| Hotchkiss | 0-6 | 2-7 |
| Class A, Group 2 | Lg. | Overall |
| Williston Northampton | 7-1 | 7-3 |
| Cheshire Academy | 7-3 | 7-3 |
| Phillips Exeter | 5-3 | 6-3 |
| Brunswick | 5-3 | 6-4 |
| Phillips Andover | 3-5 | 3-6 |
| Salisbury School | 3-6 | 3-6 |
| Deerfield | 2-7 | 2-7 |
| Suffield Academy | 1-7 | 1-8 |
NEPSAC Class B
| Class B | Lg. | Overall |
| Tabor Academy | 7-0 | 9-0 |
| Buckingham Browne & Nichols | 5-3 | 6-3 |
| Milton Academy | 4-2 | 7-2 |
| St. Paul’s (NH) | 3-3 | 3-5 |
| St. Sebastian’s | 2-4 | 4-4 |
| Belmont Hill | 1-5 | 2-6 |
| Trinity-Pawling | 0-6 | 0-8 |
NEPSAC Class C
| Class C, Group I | Lg. | Overall |
| Berkshire School | 7-1 | 8-1 |
| Canterbury | 6-2 | 7-2 |
| Pingree | 6-2 | 6-2 |
| Kingswood-Oxford | 6-2 | 8-2 |
| Worcester Academy | 5-3 | 5-3 |
| Austin Prep | 4-3 | 5-3 |
| Greenwich Country Day | 4-4 | 4-4 |
| Portsmouth Abbey | 4-4 | 4-4 |
| New Hampton | 3-5 | 3-5 |
| Hamden Hall | 2-5 | 2-6 |
| Capital Prep Harbor | 1-4 | 1-5 |
| Proctor | 0-8 | 0-8 |
| Class C, Group II | Lg. | Overall |
| Rivers | 8-1 | 8-1 |
| Lawrence Academy | 5-1 | 5-3 |
| St. Mark’s | 7-2 | 7-2 |
| Nobles | 5-3 | 5-4 |
| Thayer | 4-3 | 4-4 |
| Brooks | 3-5 | 3-5 |
| Roxbury Latin | 3-5 | 3-5 |
| Groton | 1-7 | 1-7 |
| Governor’s Academy | 0-7 | 0-8 |
| St. George’s | 0-8 | 0-8 |
NEPSAC Bowls (8)
| Danny Smith Bowl: | Cheshire Academy 31, @Dexter Southfield 20 |
| Drew Gamere Bowl: | @Avon Old Farms 35, Williston Northampton 21 |
| Bob Souza Bowl: | Berkshire School 14, @Noble and Greenough 13 |
| Kevin MacDonald Bowl: | @Milton Academy 35, Brunswick 14 |
| John Mackay Bowl: | The Rivers School 14, @Kingswood Oxford 11 |
| Joe Lang Bowl: | @Canterbury School 20, St. Mark’s School 13 |
| John Papas Bowl: | @Tabor Academy 42, Buckingham Browne & Nichols 21 |
| Leon Modeste Bowl: | Choate Rosemary Hall 44, @Phillips Exeter Academy 42 |
NEPSAC, 8 person football
| Teams (Connecticut) | Overall |
| Frederick Gunn | 7-1 |
| Pomfret | 2-5 |
| Forman | 0-4 |
| NEPSAC Championship: Frederick Gunn 49, Wilbraham Monson 29 Of note: This was the first NEPSAC eight-man football championship game. Wilbraham & Monson finishes 5-3. Frederick Gunn was once known as The Gunnery in Washington, Conn. |
|
Previous years
Gerry deSimas, Jr., is the editor and founder of The Collinsville Press. He is an award-winning writer and has been covering sports in Connecticut and New England for more than 40 years. He was inducted into the Connecticut Chapter of the National Wrestling Hall of Fame in 2025 and the New England High School Wrestling Hall of Fame in 2018.
Youth Baseball
2026 District 6 Little League tournaments and results
High School
2026 NCCC spring tournaments





