Connect with us

Baseball

CT Elite Baseball Association crowns champions in four divisions

Avon second baseman Justin Hasler takes the throw but Berlin’s Daniel Veleas steals second base in a Connecticut Elite Baseball Association U-19 game in June at Buckingham Field in Avon.

The Connecticut Elite Baseball Association (CEBA), a league designed to give youngsters ages 13 to 19 an opportunity to play baseball during this COVID-19 pandemic year, crowned four league champions in  four divisions — 19-and-under, 17-and-under, 15-and-under, 14-and-under.

A three-town team from Rocky Hill, Cromwell and Portland won the 19U title, Bristol captured the 17U crown, Ellington/Somers prevailed in U-15 and Simsbury capped off an undefeated season with a win the 14-and-under title game.

The Connecticut Elite Baseball Association (CEBA), a league designed to give youngsters ages 13 to 19 an opportunity to play baseball during this COVID-19 pandemic year, crowned four league champions in  four divisions — 19-and-under, 17-and-under, 15-and-under, 14-and-under.

The CEBA’s 19-and-under division had the most teams with 36. RCP beat Northern Connecticut Legion (NCL) 3-2 the 19U title. It was the ninth straight win for RCP, which got a game-winning hit from Nick Polizonis in the fifth inning to take a 3-1 lead. Polizonis had three hits including a two-RBI double in the fifth inning.

Pitcher Tyler Baldwin struck out nine and scattered six hits in 6 2/3 innings of work before teammate Tyler Ruff picked up the save.

In the 17U tournament, Bristol gave up just one run and eights in three victories to win the title. Pitcher Matt Beaucar gave up just one hit over six innings in the final to secure the win for Bristol and earn tournament MVP honors. Bristol’s Adam Caron was named the top hitter in the tournament after getting four hits in three days. He was 3-for-3 in the 3-1 semifinal win over Wallingford.

The 15U division tournament featured three teams that finished tied for first place – Ellington/Somers, Northeast Connecticut Legion (Tolland) and Tri-County (Hebron). In the end, No. 2 seed Ellington/Somers beat Middletown, 2-0 for the championship. Troy Maia pitched six shutout innings, struck out nine and allowed just two hits to lead Ellington/Somers.

Simsbury finished 15-0 with a 10-0 win over South Windsor in the 14U championship game.

The league provided a place for legion teams to play games during the summer (July 1-Aug. 9) and in the fall (mid-August to mid-October) as long as teams followed new safety-related rules mandated by Governor Ned Lamont.

The high school baseball season was cancelled due to the pandemic and American Legion also cancelled their summer baseball program in May — leading to the organization of the CEBA.

The league generally followed key American Legion rules. Wood or BBCOR approved wood composite bats will be used in the three older-age levels, with BBCOR metal bats allowed for the 14U division.

2020 Connecticut Elite Baseball Association playoffs
19 and under
Quarterfinals
RCP (Rocky Hill, Cromwell, Portland) 7, Berlin 3
North Central CT 1, Hamden 0 (9)
Orange 3, Meriden 1
Winsted 11, Waterford 4
Semifinals
RCP 4, Orange 1
NCL 4, Winsted 2
Championship
RCP (Rocky Hill, Cromwell, Portland) 3, North Central CT 2

17 and under
Quarterfinals
Bristol 2, Naugatuck 0
North Central CT 4, Orange 2
Ellington 5, West Hartford 3
Wallingford 5, RCP (Rocky Hill, Cromwell, Portland) 0
Semifinals
Bristol 3, Wallingford 1
Ellington 21, North Central CT 7
Championship
Bristol 10, Ellington 0

15 and under tournament
Play-in game
Middletown 6, West Hartford Red 1
Semifinals
Middletown 9, Northeast 1
Ellington 5, Tri-County 0
Championship
Ellington 2, Middletown 0

14 and under tournament
Championship
Simsbury 10, South Windsor 0

2020 Connecticut Elite Baseball Association

Team Record Pct. GB Home Away RF RA Last 10 Streak
U19 Division 1
x-Berlin U19 16-5 .762 9-2 7-3 114 66 8-2 Won 2
y-Meriden U19 15-6 .714 1 11-0 4-6 112 67 8-2 Won 5
Bristol U19 12-9 .571 4 7-3 5-6 77 70 6-4 Won 2
Cheshire U19 12-9 .571 4 6-3 6-6 90 67 5-5 Lost 1
West Hartford U19 11-10 .524 5 6-5 5-5 107 78 6-4 Won 1
Newington U19 10-11 .450 6 6-5 4-6 65 81 6-4 Won 1
Simsbury U19 5-16 .250 11 3-8 2-8 73 113 1-9 Lost2
Avon U19 3-18 .143 13 1-9 2-9 67 163 2-8 Lost 3

 

U-19 Division II Rec. Pct. GB Home Away RF RA Last 10 Streak
x-Orange U19 14-4 .778 8-3 6-1 75 40 9-1 Won 5
Madison U19 14-4 .778 9-2 5-2 71 29 6-4 Won 5
Wallingford U19 13-5 .722 1 7-2 6-3 125 40 8-2 Won 1
West Haven U19 12-6 .667 2 3-4 9-2 87 67 6-4 Lost 1
Hamden U19 12-6 .667 2 5-3 7-3 108 47 8-2 Won 1
Milford U19 9-9 .500 5 6-4 3-5 80 52 4-6 Lost 1
Branford U19 6-12 .333 8 2-7 4-5 60 81 4-6 Won 2
East Haven U19 6-12 .333 8 3-7 3-5 58 88 1-9 Lost 5
North Haven U19 3-15 .167 11 2-5 1-10 46 108 1-9 Lost 9
New Haven U19 1-17 .056 13 1-7 0-10 35 193 1-9 Lost 9
U-19 Division III Rec. Pct. GB Home Away RF RA Last 10 Streak
x-NCL U19 15-3 .833 6-3 9-0 88 42 8-2 Won 3
y-RCP U19 14-4 .778 1 6-3 8-1 91 34 7-3 Won 5
Middletown U19 12-6 .667 3 6-2 6-4 94 50 8-2 Won 4
TriCounty U19 11-7 .611 4 5-4 6-3 88 57 6-4 Lost 1
EHM U19 10-8 .556 5 6-3 4-5 76 83 8-2 Won 2
Enfield U19 8-10 .444 7 5-4 3-6 44 68 5-5 Won 1
South WIndsor U19 6-12 .333 9 3-6 3-6 64 106 2-8 Lost 8
Northeast U19 6-12 .333 9 2-7 4-5 53 80 1-9 Lost 5
Ellington U19 5-13 .278 10 2-8 3-5 51 58 3-7 Lost 3
Glastonbury U19 3-15 .167 12 1-8 2-7 20 91 2-8 Lost 6
U-19 Division 5 Rec. Pct. GB Home Away RF RA Last 10 Streak
x-Winsted U19 12-4 .750 8-0 4-4 85 54 8-2 Won 1
Naugatuck U19 10-6 .625 2 6-2 4-4 56 49 6-4 Lost 1
Danbury U19 7-9 .438 5 3-6 4-3 79 66 4-6 Lost 1
Bethel U19 7-9 .438 5 4-4 3-5 59 54 3-7 Lost 2
Oakville U19 4-12 .250 8 2-5 2-7 38 94 2-8 Lost 1
U-19 Division 6 Rec. Pct. GB Home Away RF RA Last 10 Streak
x-Waterford U19 10-4 .714 6-1 4-3 40 25 7-3 Lost 1
Norwich U19 9-5 .643 1 5-2 4-3 53 24 6-4 Lost 1
Danielson U19 2-12 .143 8 2-5 0-7 26 70 2-8 Won 1
U-17 Division 1 Rec. Pct. GB Home Away RF RA Last 10 Streak
x-Bristol U17 16-2 .889 8-1 8-1 117 42 8-2 Lost 1
y-West Hartford U17 11-7 .611 5 4-4 7-3 109 78 8-2 Won 5
Meriden U17 8-9-1 .472 7.5 3-5-1 5-4 90 85 4-5-1 Lost 1
Winsted U17 8-9 .471 7.5 3-4 5-5 79 100 4-6 Lost 2
Avon U17 7-11 .389 9 3-5 4-6 83 102 5-5 Won 1
Newington U17 6-11 .353 9.5 3-8 3-3 74 112 4-6 Won 2
Simsbury U17 5-12-1 .306 10.5 2-8 3-4-1 65 98 1-8-1 Lost 6
U-17 Division 2 Rec. Pct. GB Home Away RF RA Last 10 Streak
x-Orange U17 17-4 .810 8-1 9-3 113 57 8-2 Won 2
y-Wallingford U17 15-6 .714 2 10-2 5-4 156 80 8-2 Won 4
Naugatuck U17 12-8-1 .595 4.5 6-3-1 6-5 94 72 8-1-1 Tied 1
Madison U17 7-10 .412 8 5-5 2-5 79 87 5-5 Won 2
Hamden U17 8-11 .421 8 4-6 4-5 75 104 3-7 Lost 2
Shelton U17 7-10-1 .417 8 5-3 2-7-1 59 83 2-7-1 Tied 1
North Haven U17 8-12 .400 8.5 4-5 4-7 80 100 4-6 Lost 3
Branford U17 4-16 .200 12.5 4-7 0-9 50 108 2-8 Lost 2
U-17 Division 3 Rec. Pct. GB Home Away RF RA Last 10 Streak
x-Ellington U17 14-4 .778 7-2 7-2 118 77 7-3 Won 1
y-RCP U17 12-6 .667 2 6-3 6-3 110 75 6-4 Lost 1
NCL U17 11-6 .647 2.5 7-2 4-4 94 54 7-3 Lost 1
Middletown U17 10-8 .556 4 5-4 5-4 76 66 5-5 Won 4
Glastonbury U17 10-8 .556 4 4-5 6-3 93 83 5-5 Lost 1
Northeast U17 10-8 .556 4 5-4 5-4 73 82 7-3 Won 1
Tri-County U17 6-11 .353 7.5 3-5 3-6 86 88 4-6 Lost 3
South WIndsor U17 6-12 .333 8 2-7 4-5 81 103 4-6 Lost 3
EHM U17 6-12 .333 8 3-6 3-6 55 93 2-8 Won 1
Enfield U17 4-14 .222 10 3-6 1-8 64 129 3-7 Won 1
U-15 Rec. Pct. GB Home Away RF RA Last 10 Streak
Northeast (Tolland) 12-4 .750 8-1 4-3 105 58 8-2 Lost 2
Ellington/Somers 12-4 .750 6-2 6-2 130 48 6-4 Lost 1
Tri-County (Hebron) 12-4 .750 6-2 6-2 120 46 6-4 Won 3
W. Hartford Red U15 11-4 .733 0.5 5-2 6-2 98 72 8-2 Won 1
Middletown U15 11-4 .733 0.5 6-2 5-2 91 50 7-3 Lost 1
NCL U15 11-5 .688 1 6-2 5-3 86 58 6-4 Won 1
RCP U15 9-7 .563 3 3-5 6-2 105 75 5-5 Won 2
West Htfd Blue U15 9-7 .563 3 5-3 4-4 108 55 7-3 Won 2
South Windsor U15 7-9 .438 5 6-2 1-7 65 87 5-5 Lost 1
Glastonbury U15 5-9 .357 6 2-4 3-5 64 88 4-6 Lost 2
EHM U15 5-11 .313 7 2-6 3-5 66 104 4-6 Won 1
Torrington U15 4-12 .250 8 2-6 2-6 60 124 2-8 Lost 1
Enfield U15 3-13 .188 9 1-7 2-6 50 145 2-8 Won 2
Newington U15 0-16 .000 12 0-8 0-8 35 159 0-10 Lost 16
U-14 Rec. Pct. GB Home Away RF RA Last 10 Streak
x-Simsbury U14 14-0 1.000 7-0 7-0 170 33 10-0 Won 14
y-South Windsor 11-3 .786 3 6-1 5-2 110 82 8-2 Won 3
Glastonbury U14 6-9 .400 8.5 2-6 4-3 89 93 4-6 Lost 2
Ellington U14 5-9-1 .367 9 2-4-1 3-5 80 123 4-5-1 Won 2
RCP U14 5-9-1 .367 9 3-4-1 2-5 117 136 3-6-1 Lost 1

x-won division title
y-clinched playoff berth

 

Since 2009, the Collinsville Press has been providing award-winning coverage of sports and news in the Farmington Valley and across Connecticut.

More in Baseball