
The top three professionals from the 2024 Matterhorn Pro-Am in Canton pose with their trophies. From left, David Vayda, Mark Novicki and Kyle Courcy. Novicki won his second Matterhorn Pro-Am title with an ace on the first playoff hole. (Photo courtesy American Mini-Golf Alliance)
CANTON, Sept. 21, 2024 – Mark Novicki got a hole-in-one on the first playoff hole to win the eighth annual Matterhorn Mini Golf Pro-Am in Canton.
Novicki shot a seven-under-par 38 in the fourth and final round to force a playoff with Simsbury’s David Vayda. Both shot 157 for five rounds.
For Novicki, it was his second Matterhorn Pro-Am championship. He won the first tournament in 2017. Vayda also won the tournament in 2023.
Kyle Courcy was third with a 160 while Anna Seymour was the top woman in the tournament, taking fourth with a five-round total of 162.
Courcy and Stephanie Dulmaine each had the low round of the tournament with a 37 in round two and round three, respectively. All of the professional golfers played four rounds with the top 12 golfers advancing to the fifth round.
Dulmaine, who finished tied for fifth with a 163, had the most aces in the tournament with five.
In the amateur competition, Michael Scanlon won with a two-stroke victory over Patrick Lazor and Josh Hayes. Scanlon had a three-round total of 124 with a low round of 40 in the first round. The low amateur score was a 39 by Hayes in the second round.
The Matterhorn International Pro-Am is a “blue” level event of the American Minigolf Alliance (AMA), the highest category of competition. The AMA started in 2022 and hosted 29 tournaments in 2024. You can find out more about the AMA at www.amaminigolf.com.
More information about the world tour, the rankings and qualifications can be found at www.wmfwagtour.com
2024 results, professional
par 45 at Canton
Player | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Notes |
Mark “Highlighter” Novicki | 1st | 39 | 40 | 40 | 38 | 157 | Won with an ace on Hole #1 in the tiebreaker |
Dave Vayda | 2nd | 39 | 40 | 38 | 40 | 157 | |
Kyle Courcy | 3rd | 41 | 37 | 39 | 43 | 160 | Tied for low round of the tournament |
Anna Seymour | 4th | 38 | 42 | 41 | 41 | 162 | Top women’s finisher |
Stephane Dulmaine | t5th | 43 | 43 | 37 | 40 | 163 | Most Hole-in-Ones: 5. Tied for tournament low round |
Jeremy Inabinet | t5th | 41 | 42 | 40 | 40 | 163 | |
Tom Loftus | t5th | 40 | 41 | 42 | 40 | 163 | |
Justin Seymour | 8th | 41 | 39 | 42 | 42 | 164 | |
Jacob Yale | 9th | 41 | 39 | 43 | 44 | 167 | |
Dan Hurley | 10th | 40 | 40 | 44 | 44 | 168 | |
Darren Smith | t11th | 41 | 43 | 41 | 44 | 169 | |
David Biggy | t11th | 41 | 42 | 40 | 46 | 169 | |
Kevin Weiss | 13th | 45 | 41 | 40 | 126 | ||
Matt Liles | 14th | 43 | 41 | 43 | 127 | ||
Nathan Fournier | t15th | 43 | 39 | 46 | 128 | ||
Bill Mezier | t15th | 44 | 46 | 38 | 128 | ||
Ed Weiss | t17th | 43 | 43 | 44 | 130 | ||
Glenda Ryning | t17th | 44 | 44 | 42 | 130 | ||
Griffin Weiss | t17th | 40 | 45 | 45 | 130 | ||
Garret Pugliese | 20th | 43 | 45 | 43 | 131 | ||
Justin Pelletier | t21st | 46 | 43 | 43 | 132 | ||
Randy Yale | t21st | 47 | 43 | 42 | 132 | ||
William McCall | t23rd | 45 | 46 | 46 | 137 | ||
Kyle Labrecque | t23rd | 48 | 47 | 42 | 137 | ||
Dan Blake | 25th | 47 | 46 | 47 | 140 | ||
Ken McCall | 26th | 46 | 48 | 48 | 142 | ||
Mark Abbott | 27th | 45 | 49 | 49 | 143 | ||
Chip McCall | 28th | 53 | 50 | 52 | 155 | ||
Connor McCall | 29th | 55 | 47 | 54 | 156 |
2024 results, amateur
Par 45 at Canton
Player | Place | Rd 1 | Rd 2 | Rd 3 | Total |
Michael Scanlon | 1st | 40 | 43 | 41 | 124 |
Patrick Lazor | t2nd | 40 | 46 | 40 | 126 |
Josh Hayes | t2nd | 44 | 39 | 43 | 126 |
Joel Smith | 4th | 44 | 42 | 43 | 129 |
Robin Schwartzman | 5th | 44 | 42 | 45 | 131 |
Heather Garvin | 6th | 43 | 46 | 43 | 132 |
Benjamin Deller | 7th | 48 | 40 | 45 | 133 |
Bret Hayes | 8th | 43 | 47 | 47 | 137 |
LouAnn Corbidge | t9th | 49 | 44 | 45 | 138 |
Tony DeDomincis | t9th | 46 | 45 | 47 | 138 |
Justin Walsh | t11th | 50 | 40 | 50 | 140 |
Sydnie Smith | t11th | 53 | 45 | 42 | 140 |
Brendan Hurley | t13th | 50 | 43 | 49 | 142 |
Dan Fredenburgh | 14th | 52 | 47 | 46 | 145 |
Donald Fuller | 15th | 51 | 46 | 50 | 147 |
Barbara Tagliarino | t16th | 48 | 51 | 52 | 151 |
Sandra Fredenburgh | t16th | 49 | 48 | 54 | 151 |
Vanessa Hettesheimer | 18th | 49 | 50 | 53 | 152 |
Baron Deller | 19th | 50 | 50 | 58 | 158 |
Carson Walsh | 20th | 61 | 50 | 52 | 163 |
Previous Matterhorn International Pro-Am champions
Professional
Five rounds
2017: Mark Novicki, Danbury, 198
2018: Justin Seymour, East Hartford, 198
2019: Justin Seymour, East Hartford, 196
2020: Dylan Koerner, 201
Three rounds
2021: Pat Sheridan, Berlin, 115**
2022: Matt Liles, Glastonbury 115
2023: Dave Vayda, Simsbury, 116*
Four rounds
2024: Mark Novicki, Danbury, 157***
*Won in a 5-hole playoff
**Won in a 3-hole playoff
***Won in a 1-hole playoff
Amateur
Three rounds
2017: Stephen Langlois, East Granby, 129
2018: Daniel Hurley, Canton, 125*
2019: Brian Hogan, Avon, 127
2020: Chris Mamrosh, 127**
2021: Caleb Smith, Farmington, 120
2022: Darren Smith, Farmington 122
2023: Patrick Kavanaugh, Hackensack NJ, 124
2024: Michael Scanlon, 124
*Won in 3-hole playoff
**Won in a 1-hole playoff
Previous coverage
2023
2022
2021
2020
2019
2018
2017
Since 2009, the Collinsville Press has been providing award-winning coverage of sports and news in the Farmington Valley and across Connecticut.


Boys Basketball
Mills pulls away from Simsbury for sixth win of season
